#CompetitionYearsProblemsYears
1Grade 91992–2026159
2Grade 101992–2026159
3Grade 111992–2026158
4Grade 121992–2026159

Documents

YearFilenameLanguageSource
2015drzavno_ssA_2015_zad.pdfhr
ProblemSourceTags
Grade 9 2015 Problem 1Grade 9 2015AlgebraSystems
Grade 9 2015 Problem 2Grade 9 2015DivisibilityModNT
Grade 9 2015 Problem 3Grade 9 2015AlgebraInequalities
Grade 9 2015 Problem 4Grade 9 2015AlgebraNT
Grade 9 2015 Problem 5Grade 9 2015CircleCollinearGeometry
Grade 10 2015 Problem 1Grade 10 2015AlgebraQuadraticsSystems
Grade 10 2015 Problem 2Grade 10 2015DiophantineNTPrimes
Grade 10 2015 Problem 3Grade 10 2015CircleCyclic quadGeometryTriangle
Grade 10 2015 Problem 4Grade 10 2015AlgebraInequalities
Grade 10 2015 Problem 5Grade 10 2015DivisibilityNTSeq
Grade 11 2015 Problem 1Grade 11 2015AnglesGeometryTriangleTrigonometry
Grade 11 2015 Problem 2Grade 11 2015DiophantineNTPrimes
Grade 11 2015 Problem 3Grade 11 2015CombinatoricsGraphs
Grade 11 2015 Problem 4Grade 11 2015CircleConcyclicGeometryTriangle
Grade 11 2015 Problem 5Grade 11 2015AlgebraInequalities
Grade 12 2015 Problem 1Grade 12 2015AlgebraFunctionalFunctions
Grade 12 2015 Problem 2Grade 12 2015AreaCoordGeometryRight triangleTriangle
Grade 12 2015 Problem 3Grade 12 2015DiophantineDivisibilityNT
Grade 12 2015 Problem 4Grade 12 2015AlgebraEqSums
Grade 12 2015 Problem 5Grade 12 2015BoardCombinatoricsOptimizationTiling